Facility Fees
Transparent, published pricing for ground services and ancillaries.
Select your aircraft make and type below to see which fees apply. For ancillary services (GPU, lav, de-ice, etc.) scroll down for the flat-rate schedule. All fees are in USD and subject to applicable tax.
Facility fees by aircraft
Effective May 14, 2025 · Updated August 15, 2025
Ancillary services
| Service | Unit | Price (USD) |
|---|---|---|
| Ground Services | ||
| Ground Power Unit (GPU) | per use | $150.00 |
| Pre-Heater — Single Engine | per use | $30.00 |
| Pre-Heater — Multi-Engine | per use | $60.00 |
| Belt Loader | per use | $82.50 |
| Air Stairs | per use | $75.00 |
| Forklift | per day | $150.00 |
| Lavatory Service | per use | $150.00 |
| Conference Room Rental | per hour | $55.00 |
| After Hours Fees | per person / hour | $165.00 |
| Fluids & Chemicals | ||
| Prist (fuel additive) | per gallon | $0.10 |
| Potable Water | per use | $120.00 |
| De-Ice Type 1 | per gallon | $33.00 |
| De-Ice Type 4 | per gallon | $38.50 |
| Catering & Galley Services | ||
| Catering Handling (NetJets only) | per use | $165.00 |
| Foreign Garbage Disposal — 1 Unit | flat | $511.50 |
| Foreign Garbage Disposal — 2 Units | flat | $621.50 |
| Foreign Garbage Disposal — 3 Units | flat | $731.50 |
| Dishwashing by Hand | per use | $105.00 |
| Dishwashing by Machine | per use | $65.00 |
All fees are subject to applicable taxes. Effective May 1, 2026.
Fees not listed here
Catering, rental cars, hotels, and other concierge services are quoted on request. Call or email and we'll get you a number before your arrival.
Payment
Major credit cards, contract fuel programs, and approved operator accounts. Contact us to set up an account.